| Click show logos for more information and descriptions | ||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||
| 'Seven Deadly Sins' | Independence Studio on 3 | Studio 5 | Studio 5 | |||||||||||||||||||||
| 7th Season | Philadelphia Premiere | Philadelphia Premiere | Philadelphia Premiere | |||||||||||||||||||||
| Flexible Subscription Packages - exchangeable without upcharge | ||||||||||||||||||||||||
| BUY | FRI #2 | 8PM | $60 | 33% OFF | October 17, 2008 | January 30, 2009 | April 17, 2009 | |||||||||||||||||
| (Monster) | (Orange Flower Water) | (Hot 'n Throbbing) | ||||||||||||||||||||||
| BUY | SAT #2 | 8PM | $70 | 33% OFF | October 18, 2008 | January 31, 2009 | April 18, 2009 | |||||||||||||||||
| (Monster) | (Orange Flower Water) | (Hot 'n Throbbing) | ||||||||||||||||||||||
| BUY | SUN #2 | *6PM | $60 | 33% OFF | October 19, 2008 | February 1, 2009 | April 19, 2009 | |||||||||||||||||
| (Monster) | (Orange Flower Water) | (Hot 'n Throbbing) | ||||||||||||||||||||||
| ALL PERFORMANCES AT THE: | ||||||||||||||||||||||||
| WALNUT STREET THEATRE STUDIOS | ||||||||||||||||||||||||
| 825 Walnut Street, Philadelphia, Pa 19107 | ||||||||||||||||||||||||
|
Funding provided in part from: The Phoebe W. Haas Charitable Trust B |
|
|||||||||||||||||||||||